Ravindra Jadeja has a great and inspirational journey from his poor or middle-class background to one of the famous and best cricketers in the world. Ravindra Jadeja is a cricketer who plays for India professionally and he is a famous Indian cricketer who played very well in the formats of cricket. Jadeja is a left-handed batsman and a left-arm orthodox bowler.
Ravindra Jadeja played in the domestic cricket team for Saurashtra and for IPL (Indian premier league) he plays for Chennai Super Kings.
Full Name | Ravindrasinh Anirudhsinh Jadeja |
---|---|
Nick Name | Jaddu, RJ, Sir Ravindra Jadeja |
Profession | Indian Cricketer (Batsman) |
Ravindra Jadeja was born and grew up in NavagamGhed, Gujarat on 6 December 1988. He belongs to a middle-class family. Jadega’s father name was Anirudhsinh Jadeja and he was a watchman but he wants his son (Jadega) to become an Army officer and serve to the country but jadega has more interest towards Cricket. Jadega’s Mother was a house wife and her name was Lata Jadega. Jadega started his training in cricket when he was in school.
Real Name | Ravindra Jadega |
---|---|
Date Of Birth | 6 December 1988 |
Age | 33 Years (as in 2021) |
Birth Place | NavagamGhed, Gujarat, India |
Hometown | Jamnagar, Gujarat, India |
Nationality | Indian |
Zodiac sign | Sagittarius |
School | Junior School: Updated Soon High School: Updated Soon |
Qualification | Updated Soon |
College | Updated Soon |
Father | Anirudhsinh Jadeja (watchman) |
Mother | Late Lata Jadeja (Nurse) |
Siblings | Brother: No Sister: - Naina, Naynaba Jadeja |
Marital Status | Married |
Wife/Spouse | Reeva Solanki (aka Rivaba Solanki) |
Children | Son: N/A Daughter: Nidhyana (born in 2017) |
Religion | Hinduism |
Affairs/Girlfriends | Updated Soon |
Coach | Debu Mitra (Saurashtra coach) Mahendra Singh Chauhan |
Hobbies | Horse Riding, Driving racing/fast cars |
Home Address | Updated Soon |
Food-Habit | Non-Vegetarian |
Eye Color | Black |
---|---|
Hair Color | Black |
Height | 170 cm (in centimeters) 1.70 m (in meters) 5’7" ( in feet & inches) |
Weight | 60 kg (in kilograms) 132 lbs (in pounds) |
Sexual Orientation | Straight |
Physical Appearance | Chest: 40 Inches Waist: 32 Inches Biceps: 12 inches |
Ravindra Jadeja made his One Day International debut on 8 February 2009 against the team of Sri Lanka.
Ravindra Jadeja made his Test Cricket Debut on 6 November 2008 against the team of Australia at Nagpur.
Ravindra Jadeja made his
Ravindra Jadeja made his IPL Debut in the year 2009 for the team of Rajasthan Royals. In IPL auction 2009 Jadega was chosen for team of Chennai Super Kings. He was selected for 12 Lakhs.
Ravindra Jadeja has a turning point in his cricket career that is he was the vice captain in the 2008 of victorious team in under 19 cricket world cup and in that cricket match he helped his team to win the match and he took 6 wickets in six matches at the average of 13.
Ravindra was awarded as man of the match in his third ODI match against the team Sri Lanka in Cuttack. Jadega became the first Indian left-arm spinner who took 150 ODI wickets On 22 January 2017. Jadega also became the top-ranked bowler in the same year 2017.
Ravindra Jadeja started his cricket career by making his appearance in Under-19 cricket match for India in the year 2005. He was picked up for U-19 Cricket World Cup when he was only 16 years old in the year 2006 against the team of Sri Lanka. He performed very well in the year 2006 because of that he was appointed as vice-captain of the year 2008 for U/19 Cricket World Cup and he played a very important role in the Indian victory.
Ravindra Jadeja made debut West Zone in the Duleep Trophy in 2006-07 and for Saurashtra in Ranji Trophy in 2006-07. Jadega is first Indian cricketer who scored three first-class triple centuries in his career and 8th player in the world to do the same.
Year | IPL Team Name | IPL Salary |
---|---|---|
2008 | Rajasthan Royals | Rs. 12 lacs |
2009 | Rajasthan Royals | Rs. 12 lacs |
2011 | Chennai Super Kings | Rs. 4.3 crores |
2012 | Chennai Super Kings | Rs. 9.2 crores |
2013 | Chennai Super Kings | Rs. 9.2 crores |
2014 | Chennai Super Kings | Rs. 9.5 crores |
2015 | Chennai Super Kings | Rs. 5.5 crores |
2016 | Gujarat Lions | Rs. 5.5 crores |
2017 | Gujarat Lions | Rs. 9.5 crore |
2018 | Chennai Super Kings | Rs. 7 crores |
2019 | Chennai Super Kings | Rs. 7 crores |
2020 | Chennai Super Kings | Rs. 7 crores |
2021 | Chennai Super Kings | Rs. 7 crores |
Net Worth | $13 Million (Rs. 91 Crores) |
---|---|
Source Of Income | Cricket, Ad Films, BCCI, IPL, Brands |
Salary | Updated Soon |
Monthly Income | Rs. 50 Lakhs + |
Yearly Income | Rs. 7 Crores + |
IPL 2021 Fee | Rs. 7 crores |
IPL Total Income | Rs. 77 crores |
Favorite Actor | Vijay, Salman Khan |
---|---|
Favorite Actress | Anushka Sharma |
Favorite Cricketer | Batsman : Mahendra Singh Dhoni Bowler: Harbhajan Singh |
Favorite Cricket Ground | The Oval |
Favorite Cricket Commentators | Updated Soon |
Favorite Musician | Updated Soon |
Favorite Dancer | Updated Soon |
Favorite Song | Updated Soon |
Favorite Movie | Bollywood: Dilwale Dulhaniya Le Jayenge Hollywood: Updated Soon |
Favorite Food | South Indian |
Favorite Sports | Cricket |
Favorite Color | Black, Blue, Green |
Favorite Destination | London |
Favorite Animal | Horse |
Ravindra Jadega was honored with Arjuna award for cricket.
Car Collection | Hyundai Accent Audi A4 |
---|---|
Bike Collection | Black Hayabusa |
Ravindra Jadega has a posh restaurant Jaddu’s Food Field in Gujarat’s Rajkot.
Year | Award Name |
---|---|
2008 | Madhavrao Scindia Award |
2009 | Madhavrao Scindia Award |
2013 | ICC ODI Team of the Year |
2016 | ICC ODI Team of the Year |
2018 | ICC Top 10 Test all-rounders (Jadega Got 2nd Position) |
2019 | Arjuna Award |
Ravindra Jadega | |
Ravindra Jadega | |
Ravindra Jadega |