Bollywood
'Salman Yusuff Khan' is a Choreographer, Actor and Indian Dancer. He born on born 12 June 1985. Salman was a participant of the Indian reality show Dance India Dance (season 1) and won the trophy of winner. Salman also participated in many reality shows like Fear Factor: Khatron Ke Khiladi and Jhalak Dikhhla Jaa.
Salman Yusuff Khan’s real name is Mohammad Ghause. Salman started his career in acting with the Bollywood movie, ABCD: Anybody Can Dance, which was directed by Remo d'souza (Choreographer, Director) on 8 February 2013. Salman has a special appearance in the movie like Wanted (Salman Khan Starrer) and Rakta Charitra.
Salman also worked in music video “Dance Of Death” and Alive (2011).
| Full Name | Salman Yusuff Khan |
|---|---|
| Nick Name | Salman |
| Profession | Actor, Dancer, Choreographer |
Salman Yusuff Khan is a famous Actor, Dancer and Indian Choreographer. He was born and grew up in Bengaluru, Karnataka, India on June 12, 1985. He belongs to a Muslim family and he has only one sister. Salman married his girlfriend Faiza Haramain (Air Hostess).
| Real Name | Mohammad Ghause |
|---|---|
| Date Of Birth | 12 June 1985 |
| Age | 36 Years (as in 2021) |
| Birth Place | Bengaluru, Karnataka, India |
| Hometown | Bengaluru, Karnataka, India |
| Nationality | Indian |
| Zodiac sign | Gemini |
| School | International Indian School, Jeddah, Saudi Arabia |
| Qualification | Updated Soon |
| College | Nitte Meenakshi Institute of Technology, Bengaluru |
| Father | Yusuff Khan |
| Mother | Rukhsana Jabeeen |
| Siblings | Brother: No Sister: Saadia |
| Marital Status | Married |
| Wife/Spouse | Faiza Haramain (2013-present) |
| Children | Son: Hamdan Daughter: Zahraa |
| Caste | Muslim |
| Religion | Islam |
| Affairs/Girlfriends | Faiza Haramain (Air Hostess) |
| Hobbies | Dancing, Travelling |
| Food-Habit | Non- Vegetarian |
| Eye Color | Brown |
|---|---|
| Hair Color | Black |
| Height | 173 cm (in centimeters) 1.73 m (in meters) 5’8" ( in feet & inches) |
| Weight | 78 kg (in kilograms) 172 lbs (in pounds) |
| Sexual Orientation | Straight |
| Physical Appearance | Chest: 42 Inches Waist: 13 Inches Biceps: 15 inches |
| Skin Tone | Normal |
| Face Shape | Oval |
| Nose Type | Perfect |
| Hair Length | Medium |
| Dimple Status | No |
| Beard | Yes |
| Attitude | Openness to Experience |
Salman Yusuff Khan after completed his education he started his as a actor and made his debut with the movieWanted (Salman Khan’s Starred). Salman started his career in dancing with the Indian realty show Dance India Dance Season 1 and he was the winner of the same show.
| Debut | Movie (Actor): Wanted TV (Contestant): Dance India Dance (2009) |
|---|
| Net Worth | $1 Million – 3 Million (as of 2017) |
|---|---|
| Source Of Income | Acting, Tv Personality, Choreographer |
| Salary | 2-5 Million |
| Monthly Income | Updated Soon |
| Yearly Income | Updated Soon |
| Favorite Actor | Dilip Kumar, Salman Khan, Hrithik Roshan, and Farhan Akhtar |
|---|---|
| Favorite Actress | Madhuri Dixit and Alia Bhatt |
| Favorite Musician | Updated Soon |
| Favorite Dancer | Prabhu Deva |
| Favorite Song | Updated Soon |
| Favorite Movie | ABCD: Any Body Can Dance |
| Favorite Food | Thai |
| Favorite Sports | Aerobics |
| Favorite Color | Black |
| Favorite Destination | Updated Soon |
| Hobbies | Dancing and traveling |
| Car Collection | Updated Soon |
|---|---|
| Bike Collection | Updated Soon |
Will Be Updated Soon.
| year | Name Of The Movie | Role |
|---|---|---|
| 2009 | Wanted | Himself in the song "Most Wanted Track" |
| 2011 | Rakta Charitra | Himself in the title song "Mila Toh Marega" |
| 2013 | ABCD: Anybody Can Dance | Rocky |
| 2014 | Darling | Choreographer |
| 2014 | Zid | Choreographer |
| 2014 | Creature 3D | Choreographer |
| 2016 | G Kutta Se | Choreographer |
| 2017 | Love You Family | Raj |
| 2017 | Heartbeats (2017 film) | Pallav |
| 2018 | Dil Juunglee | Choreographer |
| 2018 | Welcome to New York | Choreographer |
| 2018 | Lakshmi | Yusuff Khan |
| 2020 | Street Dancer 3D | Zain |
| year | Name Of The Show | Role |
|---|---|---|
| 2009 | Dance India Dance Season 1 | contestant |
| 2011 | Jhalak Dikhlaa Jaa 4 | Choreographer |
| 2012 | Jhalak Dikhlaa Jaa 5 | Choreographer |
| 2013 | Jhalak Dikhlaa Jaa 6 | Choreographer |
| 2014 | Jhalak Dikhlaa Jaa 7 | Challenge Setter |
| 2014 | Fear Factor: Khatron Ke Khiladi 5 | Finalist |
| 2015 | Nach Baliye 7 | Guest & Special performance |
| 2015 | Fear Factor: Khatron Ke Khiladi 6 | Challenge Setter |
| 2015 | Jhalak Dikhhla Jaa 8 | Celebrity Challenger |
| 2016 | Jhalak Dikhhla Jaa 9 | Participant |
| 2016 | Comedy Nights Bachao | Guest |
| 2017 | Dance Dance Juniors | Judge |
| 2018 | High Fever.. Dance Ka Naya Tevar | Judge |
| 2020 | Fear Factor - Khatron Ke Khiladi | Special Partner |
| 2020 | India's Best Dancer | Guest |
| 2020 | The Kapil Sharma Show | Guest |
| 2020 | Bigg Boss 14 | Guest |
| 2021 | The War Of Talent | Judge |
| 2021 | Dance Plus 6 | Captain |
Will Be Updated Soon
Will Be Updated Soon
| Salman Yusuff Khan | |
| Salman Yusuff Khan | |
| Salman Yusuff Khan |