Priyanka Chopra is an Indian Bollywood actress and model and she is also a TV presenter. She is also worked in the Hollywood industry. Priyanka is very stylish and a stunning actress all over the world. She is the most searched personality on the internet. Priyanka Chopra is a singer also.
Priyanka Chopra was born in Jamshedpur, India on 18th July 1982. Priyanka comes from a doctor's family and her father's name is Ashok Chopra (surgeon in Indian Army)and her mother's name is Madhu Chopra. In the year 2018 Priyanka Chopra married to a well-known American musician and actor Nick Jonas.
Full Name | Priyanka Chopra |
---|---|
Nick Name | PC, Piggy Chops, Sunshine, Mimi |
Profession | Actoress, Model, Tv Presenter, Singer |
Priyanka Chopra complete her prior education from Army Public High School, Bareilly, India. Later she joined Newton North High School, Massachusetts, and afterward, she moved ahead with Cepar Rapids, Iowa’s John F. Kennedy High School.
Priyanka Chopra joined Jai Hind College, Mumbai, India for the purpose of graduation but she left it after winning the title of Miss World Pageant. Priyanka is a social person and she has deep sympathy for suffering mortality and has been participating in charity chores in USA and India both.
Real Name | Priyanka Chopra |
---|---|
Date Of Birth | 18 July 1982 |
Age | 39 Years (as in 2021) |
Birth Place | Jamshedpur, Jharkhand, India |
Hometown | Bareilly, Uttar Pradesh, India |
Nationality | Indian |
Zodiac sign | Cancer |
School | La Martiniere Girls School, Lucknow St. Maria Goretti College, Bareilly Newton North High School in Newton, Massachusetts John F. Kennedy High School in Cedar Rapids, Lowa, Army School, Bareilly |
Qualification | 12th standard |
College | Jai Hind College and Basant Singh Institute of Science, Mumbai |
Father | Late Ashok Chopra (Physician in Indian Army) |
Mother | Madhu Chopra (Physician in Indian Army) |
Siblings | Brother: Siddharth Chopra (Younger) Sister: No |
Marital Status | Married |
Husband | Nick Jonas |
Children | N/A |
Religion | Hinduism |
Affairs/Girlfriends | Aseem Merchant (Model) Akshay Kumar (Actor) Harman Baweja (Actor) Shah Rukh Khan (Actor), Shahid Kapoor (Actor) Nick Jonas (Singer-Songwriter) |
Hobbies | Singing, writing poems, reading, photography |
Food-Habbit | Non - Vegeterian |
Eye Color | Dark Brown |
---|---|
Hair Color | Black |
Height | 169 cm (in centimeters) 1.69 m (in meters) 5’61/2" ( in feet & inches) |
Weight | 55 kg (in kilograms) 121 lbs (in pounds) |
Sexual Orientation | Slim |
Physical Appearance | Breast: 32 Inches Waist: 28 Inches Hip: 35 inches |
Priyanka Chopra’scareer is not that much as it looks she had faced a lot of racism while she was studying in the American school, where a group of students used to call her with the name “Brownie”, because of this she at the end quit the school.
Priyanka is very passionate about her work and this is known by all. She started shooting for her Bollywood movie Marry Kom that was the time when her father passed away.
Priyanka is also very true to her commitment so that she had rejected big international projects that was the role of Phaedra in Tarsem Singh’s Hollywood fantasy movie Immortals, because she had a commitment for a Indian Movie.
Debut | Movie Debut: Thamizhan (2002, Tamil film), The Hero: Love Story of a Spy (2003, Bollywood film) TV Debut: Fear Factor: Khatron Ke Khiladi (2010, as host) Song Debut: Ullathai Killathe (2002, Tamil Film- Thamizhan) |
---|
Net Worth | $30 Million (Rs. 225 Crores) (As in 2021) |
---|---|
Source Of Income | Acting, Modelling, Brand endorsements |
Salary | Rs. 5 Crore per endorsement Rs. 2 Crore per episode(Hollywood Tv Serial) |
Monthly Income | 1.5 Crore + |
Yearly Income | 18 Crore + |
Favorite Actor | Bollywood: Kishore Kumar, Shah Rukh Khan, Dharmendra Hollywood: Matthew Mcconaughey, Tom Hardy, Mel Gibson, |
---|---|
Favorite Actress | Bollywood: Rekha and Sushmita Sen |
Favorite Musician | Updated Soon |
Favorite Dancer | Updated Soon |
Favorite Song | Careless Whispers (by George Micheal) I Will Always Love You (By Sarah Washington) |
Favorite Movie | Bollywood: Dilwale Dulhania Le Jayenge, Mujhse Shaadi Karogi Hollywood: Jerry Maguire, Pretty Woman, Walk in the Clouds |
Favorite Food | Risotto, Burgers, French fries, Chicken/Mutton Biryani, Fish curry, Sarson ka saag, Bourbon biscuits, Red velvet cake |
Favorite Sports | Updated Soon |
Favorite Color | Red |
Favorite Destination | Paris, Brazil and Mexico |
Favourite Director | Updated Soon |
Favourite Book | Romeo and Juliet by William Shakespeare, Tell me your Dreams by Sidney Sheldon, Letters from a Father to His Daughter by Jawaharlal Nehru |
Car Name | Price |
---|---|
Average movie remuneration | Rs. 12 Crore |
TV remuneration per Episode | Rs. 2 Crore |
Endorsement Fees | Rs. 5 crore |
This Section Will Be Updated Soon
year | Name Of The Movie | Role |
---|---|---|
2002 | Thamizhan | Priya |
2003 | The Hero: Love Story of a Spy | Shaheen Zakaria |
2003 | Andaaz | Jiyana "Jiya" Singhania |
2004 | Plan | Rani |
2004 | Kismat | Sapna Gosai |
2004 | Asambhav | Alisha |
2004 | Mujhse Shaadi Karogi | Rani Singh |
2004 | Aitraaz | Sonia Roy |
2005 | Blackmail | Mrs. Rathod |
2005 | Karam | Shalini |
2005 | Waqt: The Race Against Time | Pooja Thakur |
2005 | Yakeen | Simar Oberoi |
2005 | Barsaat | Kajal |
2005 | Bluffmaster! | Simmi Ahuja |
2006 | Taxi No. 9211 | Herself |
2006 | 36 China Town | Seema |
2006 | Alag | Herself |
2006 | Krrish | Priya |
2006 | Aap Ki Khatir | Anu Khanna |
2006 | Don | Roma |
2007 | Salaam-e-Ishq: A Tribute to Love | Kamini Ranawat |
2007 | Big Brother | Aarthi Sharma |
2007 | Om Shanti Om | Herself |
2008 | My Name is Anthony Gonsalves | Herself |
2008 | Love Story 2050 | Sana Bedi / Ziesha |
2008 | God Tussi Great Ho | Alia Kapoor |
2008 | Chamku | Shubhi |
2008 | Drona | Sonia |
2008 | Fashion | Meghna Mathur |
2008 | Dostana | Neha Melwani |
2009 | Billu | Herself |
2009 | Kaminey | Sweety Bhope |
2009 | What's Your Raashee? | Various |
2010 | Pyaar Impossible! | Alisha Merchant |
2010 | Jaane Kahan Se Aayi Hai | Herself |
2010 | Anjaana Anjaani | Kiara Vaswani |
2011 | 7 Khoon Maaf | Susanna Anna-Marie Johannes |
2011 | Ra.One | Desi Girl |
2011 | Don 2 | Roma |
2012 | Agneepath | Kaali Gawde |
2012 | Teri Meri Kahaani | Rukhsar / Radha / Aradhana |
2012 | Barfi! | Jhilmil Chatterjee |
2013 | Girl Rising | Narrator |
2013 | Bombay Talkies | Herself |
2013 | Shootout at Wadala | Babli Badmaash |
2013 | Deewana Main Deewana | Priya Singh |
2013 | Planes | Ishani |
2013 | Zanjeer | Mala |
2013 | Krrish 3 | Priya Mehra |
2013 | Goliyon Ki Raasleela Ram-Leela | Herself |
2014 | Gunday | Nandita Sengupta |
2014 | Mary Kom | Mary Kom |
2015 | Dil Dhadakne Do | Ayesha Sangha (née Mehra) |
2015 | Bajirao Mastani | Kashibai |
2016 | Jai Gangaajal | Abha Mathur |
2016 | Ventilator | Herself |
2017 | Baywatch | Victoria Leeds |
2018 | A Kid Like Jake | Amal |
2019 | Isn't It Romantic | Isabella Stone |
2019 | Chasing Happiness | Herself |
2019 | The Sky Is Pink | Aditi Chaudhary |
2020 | We Are One Family | Herself |
2020 | Happiness Continues | Herself |
2020 | We Can Be Heroes | Ms. Granada |
2021 | The White Tiger | Pinky Madam |
2021 | Jonas Brothers Family Roast | Herself |
2021 | The Matrix Resurrections | TBA |
- | Text for You | TBA |
year | Name Of The Show | Role |
---|---|---|
2010 | Fear Factor: Khatron Ke Khiladi | Host |
2015–2018 | Quantico | Alex Parrish |
2016 | It's My City | Priyanka Chopra |
2019 | If I Could Tell You Just One Thing | Host |
2019 | Activate: The Global Citizen Movement | Herself |
2020 | A World of Calm | Narrator |
2021 | Supersoul | Herself/Guest |
- | Citadel | - |
year | Name Of The Music Video |
---|---|
2000 | "Sajan Mere Satrangiya" |
2010 | Phir Mile Sur Mera Tumhara |
2011 | "Mind Blowing" |
2012 | In My City |
2013 | Exotic |
2014 | I Can't Make You Love Me |
2016 | Don't You Need Somebody |
2019 | Sucker |
2020 | "Until We Meet Again" |
2020 | What a Man Gotta Do |
2021 | Spaceman |
year | Name Of The Movie | Language |
---|---|---|
2016 | Bam Bam Bol Raha Hai Kashi | Bhojpuri |
2016 | Ventilator | Marathi |
2017 | Sarvann | Punjabi |
2018 | Kay Re Rascalaa | Marathi |
2018 | Kaashi Amarnath | Bhojpuri |
2018 | Pahuna: The Little Visitors | Nepali |
2019 | Firebrand | Marathi |
2019 | Paani | Marathi |
2019 | Bhoga Khirikee | Assamese |
2020 | Evil Eye | English |
Year | Award Name | Category |
---|---|---|
2009 | Asian Film Awards | Nielsen Box Office Award for Outstanding Contribution to Asian Cinema |
2005 | Bengal Film Journalists' Association Awards | Best Actress (Hindi) |
2010 | BIG Star Entertainment Awards | New Talent of the Decade – Female |
2012 | BIG Star Entertainment Awards | Most Entertaining Film Actor – Female (Berfi Movie) |
2014 | BIG Star Entertainment Awards | Most Entertaining Actor in a Social/Drama Film – Female (Mary Kom movie) |
2014 | BIG Star Entertainment Awards | Most Entertaining Film Actor – Female (Mary Kom movie) |
2016 | Civilian Awards | Padma Shri |
2004 | Filmfare Awards | Best Female Debut (Andaaz Film) |
2005 | Filmfare Awards | Best Performance in a Negative Role (Aitraaz Film) |
2005 | Filmfare Awards | Best Actress (Fashion Film) |
2012 | Filmfare Awards | Critics Award for Best Actress (7 Khoon Maaf) |
2016 | Filmfare Awards | Best Supporting Actress (Bajirao Mastani) |
2005 | Global Indian Film Awards | Best Villain Female (Aitraaz) |
2007 | Global Indian Film Awards | Most Searched Female Actor on Internet |
2010 | Indian Telly Awards | Most Impactful Debut on Television (Fear Factor: Khatron Ke Khiladi X 3) |
2017 | International Indian Film Academy Awards | Best On-Screen Beauty (Krrish) |
2009 | International Indian Film Academy Awards | Best Actress (Fashion) |
2011 | International Indian Film Academy Awards | Green Globe Award for Contribution to a Greener Earth |
2014 | International Indian Film Academy Awards | Woman of Substance |
2016 | International Indian Film Academy Awards | Woman of the Year |
2016 | International Indian Film Academy Awards | Best Supporting Actress (Bajirao Mastani) |
2009 | Lions Gold Awards | Favourite Actor in a Leading Role – Female (Fashion Film) |
2011 | Lions Gold Awards | Favourite Popular Film Actor – Female (Anjaana Anjaani ) |
2012 | Lions Gold Awards | Favourite Popular Film Actor – Female (Don 2) |
2013 | Lions Gold Awards | Favourite Popular Film Actor – Female (Barfi! ) |
2015 | Lions Gold Awards | Favourite Popular Film Actor – Female (Mary Kom ) |
2017 | Lions Gold Awards | Favourite Marathi Film (Ventilator) |
2017 | Maharashtra State Film Awards | Best Film III (Ventilator) |
2017 | Mirchi Music Awards Marathi | Listeners' Choice Song of the Year |
2017 | Mother Teresa Awards | Mother Teresa Memorial Award for Social Justice |
2015 | MTV Europe Music Awards | Best Indian Act |
2019 | National Film Awards | Best Film on Environment Conservation/Preservation (Paani) |
2008 | National Film Awards | Best Actress (Fashion) |
2013 | Nickelodeon Kids' Choice Awards India | Best Movie Actress (Barfi) |
2016 | People's Choice Awards | Favorite Actress In A New TV Series (Quantico) |
2017 | People's Choice Awards (Quantico) | Favorite Dramatic TV Actress |
2012 | People's Choice Awards India | Favourite International Music Debut (In My City) |
2009 | Producers Guild Film Awards | Best Actress in a Leading Role (Fashion) |
2010 | Producers Guild Film Awards | Best Actress in a Leading Role (2010) |
2012 | Producers Guild Film Awards | Entertainer of the Year (7 Khoon Maaf And Don 2) |
2013 | Producers Guild Film Awards | Star of the Year (Agneepath and Barfi) |
2015 | Producers Guild Film Awards | Best Actress in a Leading Role (Mary Kom) |
2015 | Producers Guild Film Awards | Dialogue of the Year (Mary Kom) |
2015 | Producers Guild Film Awards | Hindustan Times Celebrity for a Cause |
2016 | Producers Guild Film Awards | Guild Global Honor |
2006 | Sabsey Favourite Kaun Awards | Sabsey Tez Sitara |
2009 | Sabsey Favourite Kaun Awards | Sabsey Favourite Heroine |
2009 | Sabsey Favourite Kaun Awards | Sabsey Khoobsurat Ada |
2009 | Sabsey Favourite Kaun Awards | Most Amazing Performance (Kaminey) |
2009 | Sabsey Favourite Kaun Awards | Sabsey Favourite Jodi (Kaminey) |
2005 | Screen Awards | Best Actor in a Negative Role (Aitraaz) |
2009 | Screen Awards | Best Actress (Fashion) |
2012 | Screen Awards | Best Actor in a Negative Role – Female (7 Khoon Maaf) |
2012 | Screen Awards | Jodi No. 1 (Don 2) |
2013 | Screen Awards | Jodi No. 1 (Barfi) |
2015 | Screen Awards | Best Actress (Mary Kom) |
2016 | Screen Awards | Best Ensemble Cast (Dil Dhadakne Do) |
2016 | Screen Awards | Best Supporting Actress (Bajirao Mastani) |
2009 | Shanghai International Film Festival | Award for Contribution to Cinema |
2004 | Stardust Awards | Best Supporting Actress (The Hero: Love Story of a Spy) |
2005 | Stardust Awards | Superstar of Tomorrow – Female (Mujhse Shaadi Karogi) |
2009 | Stardust Awards | Star of the Year – Female (Fashion & Dostana) |
2013 | Stardust Awards | Best Actress – Drama (Barfi) |
2013 | Stardust Awards | Star of the Year – Female (Barfi) |
2014 | Stardust Awards | Best Actress – Drama (Mary Kom) |
2017 | Stardust Awards | Global Icon of the Year |
2013 | Times of India Film Awards | Best Actress (Barfi) |
2016 | Times of India Film Awards | Best Supporting Actress (Bajirao Mastani) |
2013 | Zee Cine Awards | Best Actor – Female (Barfi) |
2014 | Zee Cine Awards | International Female Icon |
2017 | Zee Cine Awards | Global Icon Extraordinaire |
Priyanka Chopra | |
Priyanka Chopra | |
Priyanka Chopra |