Rajkumar Rao made a makeable position of his in the Bollywood industry with his hard work and excellent dramatic knowledge. He started his career in the year 2010 with a news anchor in a movie.
Rajkumar Rao performed in many roles like Lead Role, Negative Role, supporting roles. he always appreciated by the cine critics and his fans/audience. He works hard for his work and his work graph is rapidly growing day-by-day.
Rajkumar proved his presence in the very short film industry. Now, he can easily appear in almost Hindi Movie, web series, and in an advertisement as a Lead or a supporting actor.
Full Name | Raj Kumar Rao |
---|---|
Nick Name | Raj, Colgate |
Profession | Actor |
Rajkumar Yadav is professionally known as Rajkumar Rao because his mother suggests him by numerology to change his name. he born and grew up in a middle class joint family.
Rajkumra’s father was a government officer (Patwari) and died in 2019, his name was Satyapal Yadav. Rajkumar’s mother also died in 2016 and her name was kamlesh yadav. He was very close to her mother. Rajkumar has two siblings.
Real Name | Rajkumar Yadav |
---|---|
Date Of Birth | 31 August 1984 |
Age | 37 Years (as in 2021) |
Birth Place | Gurugram, Haryana, India |
Hometown | Gurugram, Haryana, India |
Present Address | A rented flat at Oberoi Springs in Andheri, Mumbai |
Nationality | Indian |
Zodiac sign | Virgo |
School | Blue Bells Model School, Gurugram |
Qualification | Bachelor of Arts (B. A.) |
College | Film and Television Institute of India, Pune Delhi University, New Delhi |
Father | Satyapal Yadav (Worked as a Patwari, Died in 2019) |
Mother | Kamlesh Yadav (a Homemaker, Died in 2016) |
Siblings | Brother: Amit Sister: Monika |
Marital Status | Unmarried |
Wife/Spouse | N/A |
Children | N/A |
Religion | Hinduism |
Caste | Ahir (A Branch Of Yadav Community) |
Affairs/Girlfriends | Patralekha (Actress) |
Hobbies | Reading, Travelling, Dancing |
Food-Habbit | Vegeterian |
Eye Color | Dark Brown |
---|---|
Hair Color | Black |
Height | 175 cm (in centimeters) 1.75 m (in meters) 5’9” ( in feet & inches) |
Weight | 70 kg (in kilograms) 154 lbs (in pounds) |
Sexual Orientation | Staright |
Physical Appearance | Chest: 40 Inches Waist: 32 Inches Biceps: 14 inches |
Rajkumar Rao completed his graduation from New Delhi. After completed his education in 2008 he went to Pune to start his career in acting and he started learn acting skills.
First of all rajkumar playes a role of news anchor for which he got 3000 rupees but that was the door for his to enter into the bollywood industry. Rajkumar started his career with movie Love, Sex, Aur Dhoka in 2010.
Rajkumar played a negative role in the movie Ragini MMS in 2011 and the fans of rajkumar accepted his negative role and praised his amazing acting skills of acting.
Debut | Bollywood Movie (Actor): Love Sex Aur Dhokha (2010) Web Series : Bose: Dead/Alive (2017) |
---|
Net Worth | 86 crore (approx) |
---|---|
Source Of Income | Acting |
Salary | Updated Soon |
Monthly Income | Updated Soon |
Yearly Income | Updated Soon |
Favorite Actor | Shahrukh Khan, Aamir khan |
---|---|
Favorite Actress | Madhubala |
Favorite Book | Biography of Robert De Niro, The Bhagavad Gita, The Fountainhead by Ayn Rand, The Godfather by Mario Puzo, My Autography by Charlie Chaplin, and Wild Seed by Octavia Butler |
Favorite Author | Saadat Hasan Manto , Ayn Rand, and Walter Isaacson |
Favorite Dancer | Updated Soon |
Favorite Song | Updated Soon |
Favorite Movie | The Godfather, Mohabbatein, and Dilwale Dulhania Le Jayenge |
Favorite Food | Pizza, aaloo Paratha, Gulab Jamun |
Favorite Sports | Cricket |
Favorite Color | White |
Favorite Destination | Amsterdam |
Favorite Tv Show | Game of Thrones |
Favorite Band | Coldplay |
Favorite Cuisine | Indian, Italian |
Car Collection | Mercedes CLA 200 (Rs 37 lakhs) Audi Q7 (Rs 77 lakhs) Skoda Octavia (Rs 26 lakhs) |
---|---|
Bike Collection | Harley-Davidson Fat Bob motorcycle (Rs 16 lakhs) |
Will Be Updated Soon.
year | Name Of The Movie | Role |
---|---|---|
2010 | Rann | News reader |
2010 | Love Sex Aur Dhokha | Adarsh |
2010 | Uss Din | - |
2011 | Ragini MMS | Uday |
2011 | Shaitan | Malwankar Pintya |
2012 | Gangs of Wasseypur – Part 2 | Shamshad Alam |
2012 | Chittagong | Lokenath Bal |
2012 | Talaash | Devrath Kulkarni/Dev |
2013 | Kai Po Che! | Govind Patel |
2013 | Boyss Toh Boyss Hain | Rahul Shah |
2013 | D-Day | Moin (voice) |
2013 | Shahid | Shahid Azmi |
2013 | A New Love Ishtory | News Reporter |
2014 | Queen | Vijay |
2014 | CityLights | Deepak Singh |
2014 | Bombay Mirror | - |
2015 | Dolly Ki Doli | Sonu Sherawat |
2015 | Hamari Adhuri Kahani | Hari Prasad |
2015 | Aligarh | Deepu Sebastian |
2016 | Trapped | Shaurya |
2017 | Raabta | Muwaqqit |
2017 | Behen Hogi Teri | Shiv Kumar Nautiyal (Gattu) |
2017 | Bareilly Ki Barfi | Pritam Vidrohi |
2017 | Newton | Newton Kumar |
2017 | Shaadi Mein Zaroor Aana | IAS Satyendra Mishra |
2018 | Omerta | Ahmed Omar Saeed Sheikh |
2018 | Fanney Khan | Adhir |
2018 | Stree | Vicky |
2018 | Love Sonia | Manish |
2018 | 5 Weddings | Harbhajan Singh |
2018 | Amoli | Voice Over |
2019 | Ek Ladki Ko Dekha Toh Aisa Laga | Sahil Mirza |
2019 | Judgementall Hai Kya | Keshav |
2019 | Made in China | Raghuvir Mehta |
2020 | Shimla Mirchi | Avinash |
2020 | Ludo | Alok Kumar "Alu" Gupta |
2020 | Chhalaang | Mahender "Montu" Singh Hooda |
2021 | The White Tiger | Ashok |
2021 | Roohi | Bhawra Pandey |
2021 | Hum Do Hamare Do | TBA |
2022 | Badhaai Do | Shardul |
2022 | Monica, O My Darling | TBA |
2022 | Hit: The First Case | Vikram Rao |
year | Name Of The Show | Role |
---|---|---|
2017 | Bose: Dead/Alive | Subhas Chandra Bose |
Award Name | Category |
---|---|
Zee Cine Awards | Best Supporting Actor for Kai Po Che! |
Star Screen Awards | Best Actor in a Leading Role for Newton & Stree |
Filmfare Awards | Best Actor for Shahid, Newton. |
National Film Awards | Best Actor in a Leading Role for Shahid |
Raj Kumar Rao | |
Raj Kumar Rao | |
Raj Kumar Rao |