Chris Evans is an model, American actor and movie maker. Chris Evans is known for his amazing act in the Marvel Cinematic Universe as Captain America and The Human Torch in Fantastic Four.
Chris Evans is better known for his outstanding performance in Superhero films and he also earned huge respect among people for his comedic and more-nuanced dramatic performances.
Evans is a great fan of New England Patriots and also a student of Buddism. Chris Evans narrated the documentary series America’s Game: 2016 Patriots and America’s Game: The Story of the 2014 New England Patriots.
Full Name | Christopher Robert Evans |
---|---|
Nick Name | Chris, Cevans |
Profession | Actor,Model, Filmmaker |
Chris Evans came from Sudbury, Massachusetts. Evans’s father's name is Bob Evans , he is a dentist and Evans’s mother's name is Lisa Evans, and she was involved with a local theatre of youth.
Evans join the acting camp when he was a child along with his siblings because he and his siblings had an interest in musical theatre. He was in high school when he get a summer internship at a casting company in New York City
Real Name | Chris Evans |
---|---|
Date Of Birth | 13 June 1981 |
Age | 42 Years (as in 2023) |
Birth Place | Boston, Massachusetts, U.S. |
Hometown | Boston |
Nationality | American |
Zodiac sign | Gemini |
School | Lincoln-Sudbury Regional High School, Sudbury, Massachusetts |
Hobbies | Listening to Classical Rock Music, Watching American Football, Reading |
Qualification | Updated Soon |
College | Lee Strasberg Theatre and Film Institute, New York |
Father | Bob Evans (Dentist) |
Mother | Lisa Evans (Actress) |
Sister | Shanna Evans, Carly Evans (Actress) |
Brother | Scott Evans (Actor) |
Marital Status | Unmarried |
Girlfriend | Dianna Agron (Actress), Jessica Biel (Actress), Christina Ricci (Actress), Vida Guerra (American-Cuban Model), Kristin Cavallari (American Tv Actress), Camilla Belle (Actress), Amy Smart (Actress), Minka Kelly (Actress), Sandra Bullock (Actress), Lily Collins (American-British Actress), Elizabeth Olsen (Actress), Alba Baptista (Portuguese actress) |
Children | NA |
Daughter | N/A |
Son | N/A |
Height (Approx.) | 183 cm (in centimeters) 1.83 m (in meters) 6’ (in Feet Inches) |
---|---|
Weight (Approx.) | 85 kg (in Kilograms) 187 lbs (in Pounds) |
Body Measurements (approx.) | Chest: 46 Inches Waist: 33 Inches Biceps: 17 Inches |
Eye Colour | Blue |
Hair Colour | Brown |
Chris Evans get an opportunity to work in a short-lived television comedy, Opposite Sex in the year 2000 when in he was doing his graduation. He also get a chance to work in a family movie named Newcomers in the same year 2000.
Debut |
---|
Series: Opposite Sex Movie: Newcomers |
Updated Soon
Net Worth | $40 Million (Approx.) |
---|---|
Source Of Income | Acting, Series |
Salary | $20 Per movie (Approx.) |
Monthly Income | $1 Million (Approx.) |
Yearly Income | $1 Million (Approx.) |
Favorite Food | pesto eggs |
---|---|
Favorite Travel Destination | Romantic Places |
Favorite Actor | Spider-Man |
Favorite Actress | Sandra Bullock |
Favorite Musician | Silk Sonic |
Favorite Dancer | Updated Soon |
Favorite Song | Skate |
Favorite Movie | Scott Pilgrim vs. The World |
Tv Show | Updated Soon |
Favorite Designers | Updated Soon |
Favorite Color | White, Black, Blue |
Favorite Fashion Brand | Updated Soon |
Favorite Filmmakers | Updated Soon |
Car | Lexus ES 350 Jeep Grand Cherokee SRT8 Audi A8L 1967 Chevrolet Camaro |
---|
Bike | HARLEY-DAVIDSON STREET 750 |
---|
Year | Film | Role |
---|---|---|
1997 | Biodiversity: Wild About Life! | Rick |
2000 | The Newcomers | Judd |
2001 | Not Another Teen Movie | Jake Wyler |
2003 | Paper Boy | Ben |
2004 | The Perfect Score | Kyle |
2004 | The Orphan King | Seth |
2004 | Cellular | Ryan |
2005 | Fierce People | Bryce |
2005 | London | Syd |
2005 | Fantastic Four | Johnny Storm / Human Torch |
2007 | Fantastic Four: Rise of the Silver Surfer | Johnny Storm / Human Torch |
2007 | TMNT | Casey Jones |
2007 | Sunshine | James Mace |
2007 | The Nanny Diaries | "Harvard Hottie" |
2007 | Battle for Terra | Stewart Stanton |
2008 | Street Kings | Paul Diskant |
2008 | The Loss of a Teardrop Diamond | Jimmy Dobyne |
2009 | Push | Nick Gant |
2010 | The Losers | Jensen |
2010 | Scott Pilgrim vs. the World | Lucas Lee |
2011 | Puncture | Mike Weiss |
2011 | What's Your Number? | Colin Shea |
2011 | Captain America: The First Avenger | Steve Rogers / Captain America |
2012 | The Avengers | Steve Rogers / Captain America |
2012 | The Iceman | Robert Pronge |
2013 | Snowpiercer | Curtis Everett |
2013 | Thor: The Dark World | Loki as Captain America |
2014 | Captain America: The Winter Soldier | Steve Rogers / Captain America |
2014 | Before We Go | Nick Vaughan |
2015 | Playing It Cool | Me |
2015 | Avengers: Age of Ultron | Steve Rogers / Captain America |
2015 | Ant-Man | Steve Rogers / Captain America |
2016 | Captain America: Civil War | Steve Rogers / Captain America |
2017 | Gifted | Frank Adler |
2017 | Spider-Man: Homecoming | Steve Rogers / Captain America |
2018 | Avengers: Infinity War | Steve Rogers / Captain America |
2019 | Captain Marvel | Steve Rogers / Captain America |
2019 | Avengers: Endgame | Steve Rogers / Captain America |
2019 | Superpower Dogs | Narrator |
2019 | The Red Sea Diving Resort | Ari Levinson |
2019 | Knives Out | Hugh "Ransom" Drysdale |
2021 | Free Guy | Chris Evans |
2021 | Don't Look Up | Devin Peters |
2022 | Lightyear | Buzz Lightyear |
2022 | The Gray Man | Lloyd Hansen |
2023 | Red One | Jack O'Malley |
2023 | Ghosted | Cole Riggan |
2023 | Pain Hustlers | - |
Year | Show | Role |
---|---|---|
2000 | Opposite Sex | Cary |
2000 | The Fugitive | Zack Lardner |
2000 | Just Married | Josh |
2001 | Boston Public | Neil Mavromates |
2002 | Eastwick | Adam |
2003 | Skin | Brian |
2008 | Robot Chicken | Various voices |
2015 | America's Game: The 2014 New England Patriots | Narrator |
2017 | America's Game: The 2016 New England Patriots | Narrator |
2018 | Chain of Command | Narrator |
2020 | Defending Jacob | Andy Barber |
Year | Video Title | Role |
---|---|---|
2001 | "Tainted Love" | Jake Wyler |
Year | Game Title | Role |
---|---|---|
2005 | Fantastic Four | Johnny Storm / Human Torch |
2011 | Captain America: Super Soldier | Steve Rogers / Captain America |
2012 | Discovered | Chris Evans |
Year | Award Name | Category |
---|---|---|
2018 | Broadway.com Audience Awards | Favorite Featured Actor in a Play |
2017 | Kids' Choice Awards | Favorite Butt-Kicker |
2013 | MTV Movie & TV Awards | Best Fight |
2015 | People's Choice Awards | Favorite Action Movie Actor |
2011 | Scream Awards | Best Superhero |
2015 | Teen Choice Awards | Choice Movie: Scene Stealer |
2016 | Teen Choice Awards | Choice Movie Actor: Sci-Fi/Fantasy |
Chris Evans | |
Chris Evans | |
Chris Evans |