Rashmeet Kaur is a Singer of India and also a songwriter. She is a girl who was born in Punjab, Raised in Delhi, and Currently living in the dream city of Mumbai, Maharashtra India.
Rashmeet is famous for her music remake talent. Fans are crazy about her remakes of songs like Bajre Da Sitta, Buhe Bariyan, and Ik Meri Aakh Kashni. She is a graduate of classical music from Delhi, India.
Rashmeet Kaur joined Khatron Ke Khiladi 13 show as a contestant. Khatron Ke Khiladi 13 show will be telecast very soon on Colors TV. Khatron Ke Khiladi Season 13 will be going more entertaining this time because more famous personalities joined this show to play.
Know about Rashmeet Kaur’s biography, affairs, age, birthday, father’s name, mother’s name, religion, boyfriend, Date of Birth, family, relationship, marriage, song list, annual salary & net worth, awards, height, weight, body measurements, new photos, and controversies.
Full Name | Rashmeet Kaur |
---|---|
Nick Name | Rashmeet |
Profession | Singer and Song writer |
Rashmeet Kaur belongs to Punjab but she grew up in Delhi, India. She was born in 1994 on 8th March. She completed her school education in Delhi and came to Mumbai, Maharashtra to make her career after graduation.
Complete Name | Rashmeet Kaur |
---|---|
Date Of Birth | 8 March 1994 (Tuesday) |
Age | 29 Years (as in 2023) |
Birth Place | Punjab, India |
Hometown | Delhi, India |
Nationality | India |
Zodiac sign | Pisces |
School | In Delhi |
Hobbies | Singing and Remake Songs |
Qualification | A course in classical singing |
College | Gandharva Mahavidyalaya |
Father | Updated Soon |
Mother | Tajinder Kaur |
Sister | NA |
Brother | Simran Singh |
Marital Status | Unmarried |
Boyfriend | Updated Soon |
Children | NA |
Daughter | NA |
Son | NA |
Marriage Date | NA |
Height (Approx.) | 160 cm (in centimeters) 1.60 m (in meters) 5’3” (in Feet Inches) |
---|---|
Weight (Approx.) | 50 kg (in Kilograms) 110 lbs (in Pounds) |
Body Measurements (approx.) | Chest: 32 Inches Waist: 28 Inches Biceps: 34 Inches |
Eye Colour | Black |
Hair Colour | Black |
Rashmeet Kaur Started her career in singing with a singing reality tv show named Sa Re Ga Ma Pa in the year 2012 but she didn’t recognize much because she was participant among 40 contestants.
Rashmeet won the title for Sur Sartaj in 2012. In the year 2013, she took part in a Punjabi Song reality tv show named Voice Of Punjab Season 4. In the same show, she was in the top 10 Contestants and sang many songs, and touched the hearts of many people with her voice.
Rashmeet Kaur got huge fame after participating in a Song reality show Asia’s Singing Superstar where she sang Jugni Ji Punjabi folk song and this song went viral throughout the internet.
Debut | |
---|---|
Song Reality Show | Sa Re Ga Ma Pa (2012) |
Playback Singer | Heer Song for Phillauri Film (2017) |
Song | Maati ki Gudiya (2018) |
Net Worth | $8.2k (approx.) |
---|---|
Source Of Income | Song |
Salary | Rs. 2-3 Lakh Per Episode |
Monthly Income | Rs. 6 Lakh+ (Approx.) |
Yearly Income | Updated Soon |
Favorite Food | Chicken Biryani, Pani Puri, & Pizza |
---|---|
Favorite Travel Destination | Goa, Manali, Kashmir & Switzerland |
Favorite Actor | Ranveer Singh, Ayushmann Khurrana |
Favorite Actress | Alia Bhatt, Vaani Kapoor |
Favorite Musician | Updated Soon |
Favorite Dancer | Updated Soon |
Favorite Singer | Vishal Dadlani, Baadshah & Himesh Reshammiya |
Favorite Movie | Updated Soon |
Favourite YouTuber | Amit Bhadana, Harsh Beniwal & BB Ki Vines |
Favorite Designers | Updated Soon |
Favorite Color | Red, White, Black & Navy Blue |
Favorite Fashion Brand | Updated Soon |
Favorite Song | Updated Soon |
Favorite Book | Updated Soon |
Favorite Sports | Cricket |
Favorite Cricketer | Updated Soon |
Car | Updated Soon |
---|
Bike | Updated Soon |
---|
Song in Films | ||
---|---|---|
Year | Film | Song |
2017 | Phillauri | Heer |
2021 | Roohi | Let the Music Play |
Year | Awards | category |
---|---|---|
2012 | Sur Sartaj | Winner |
2017 | Mirchi Music Awards (Bangla) | Upcoming Female Voice of the year |
2018 | The Remix | Amazon’s Co-winner |
Year | Songs |
---|---|
2018 | Maati ki Gudiya |
2018 | Sun Charkhe Di |
2018 | Tu Hi Re |
2018 | Agar Tum Saath Ho |
2018 | Jugni |
2019 | Buhe Bariyan |
2019 | Kahaan |
2019 | Musafir |
2019 | Aa Mil Yaar |
2019 | Vyah Nai Karana |
2019 | Ik Baba |
2019 | Ik Meri |
2020 | Sartaj |
2020 | Jadi Buti |
2020 | Living Legend ft. KR$NA |
2021 | Bajre Da Sitta |
2021 | Saiyyonee |
Website: Click Here
Rashmeet Kaur | |
Rashmeet Kaur | |
Rashmeet Kaur | |
YouTube | Rashmeet Kaur |