Brie Larson is an American actress, director and singer. She is famous for her role in the film The Marvel as Carol Danvers/Captain Marvel. She started her career with serial and made her debut on American television.
Brie Larson started her acting class at American Conservatory Theater . She debuted in the acting with her television show Raising Dad in 2001. Brie started working on miniseries Lessons in Chemistry on the Apple TV+.
Brie is a very good actress and has won many awards for her great acting skills. Her Drama series was given her great fam in 2015 named ‘Room’. This drama is based on the novel of Emma Donoghue's.
Full Name | Brie Larson |
---|---|
Nick Name | Blink Nazi , Sparrow |
Profession | Actress, Director, Singer |
Brie Larson is a California born girl. She was born in Sacramento, California. She is 1st October born in the year 1989. She joined the acting program when she was only 6 years old.
Brie started her acting career in the year 1998 and that was a comedy. Larson’s first language is French and her father’s name is Franco-Manitoban. Brie Larson holds the dual citizenship in Canada and the United States.
Name | Brie Larson |
---|---|
Date Of Birth | October 1, 1989 |
Age | 35 Years (as in 2024) |
Birth Place | Sacramento, California, U.S.) |
Hometown | Sacramento, California |
Nationality | American, Canadian |
Zodiac sign | Libra |
School | Did not attend any school |
Qualification | She don’t have any academic qualification |
College | Not Attended |
Father | Sylvain Desaulniers |
Mother | Heather Desaulniers |
Siblings | Brother: NA Sister: Milaine Desaulniers |
Husband | Alex Greenwald |
Marital Status | Married |
Caste | - |
Religion | Christian |
Affairs/Boyfriends | Alex Greenwald |
Hobbies | Archery, Cooking, Gardening, Karaoke, Nintendo gaming, Mushroom foraging, DJing, Podcast co-hosting |
Food-Habbit | Non-Vegeterian |
Brie Larson has no tattoo.
Eye Color | Brown |
---|---|
Hair Color | natural honey blonde |
Height | 170 cm (in centimeters) 1.70 m (in meters) 5’7” ( in feet & inches) |
Weight | 61 kg (in kilograms) 135 lbs (in pounds) |
Sexual Orientation | Slim |
Physical Appearance | Chest: 34 Inches Waist: 24 Inches Hip: 35 inches |
Brie Larson started her career in acting with television in the year 1998 as a child actress with the serial Tonight Show with Jay Leno. She has also worked in commercials and many guest roles in other TV shows.
Larson worked in supported roles in the year 2006 for the film Hoot and later on she also worked in supporting roles in films like Cott Pilgrim vs. the World (2010), and 21 Jump Street (2012).
Brie Larson appeared in many TV shows in supporting roles which followed; Popular (1999), Hope & Faith (2003), and Ghost Whisperer (2008)
Larson had a breakthrough role in the year 2013 for Short Term 12 and she also got nominated for this in Independent Spirit Award. In 2015, Larson won a Best Actress award for Room.
Debut | |
---|---|
Television Shows (Actress): | Tonight Show with Jay Leno (1998) |
Film (Actress): | Hoot (2006) |
Net Worth | $ 25 Million (Approx.) |
---|---|
Source Of Income | Actor, singer |
Salary | $5 million for Captain Marvel |
Monthly Income | $13k – $23k (approx.) |
Yearly Income | Updated Soon |
Favorite Actor | Updated Soon |
---|---|
Favorite Actress | Jennifer Lopez |
Favorite Drink | Mocktails |
Favorite Dancer | Updated Soon |
Favorite Song | Black Sheep |
Favorite Movie | A Woman Is a Woman |
Favorite Food | Pizza |
Favorite Excercise | Updated Soon |
Favorite Sports | Super Mario Bros |
Favorite Color | klein blue |
Favorite Destination | Hawaii |
Favorite Tv Show | Updated Soon |
Favorite Poet | Updated Soon |
Favorite Fashion Brands | Chanel, Rodarte, and Prada |
Car Collection | Nissan Leaf Tesla Model X Ford Explorer Nissan NV Cargo 2500 S Chevrolet Suburban Tesla Model S |
---|
Bike Collection | Updated Soon |
---|
Brie Larson has below mentioned property:
Year | Film Name | Role Name |
---|---|---|
2001 | Madison | Racing Girl No. 2 |
2004 | 13 Going on 30 | Six Chick |
2004 | Sleepover | Liz Daniels |
2006 | Hoot | Beatrice Leep |
2007 | Farce of the Penguins | I Need a Z-Pack Penguin |
2007 | Remember the Daze | Angie |
2008 | The Babysitter | Babysitter |
2009 | House Broken | Suzy Decker |
2009 | Just Peck | Emily |
2009 | Tanner Hall | Kate |
2010 | Greenberg | Sara |
2010 | Scott Pilgrim vs. the World | Natalie "Envy" Adams |
2011 | Rampart | Helen |
2012 | 21 Jump Street | Molly Tracey |
2012 | The Trouble with Bliss | Stephanie Jouseski |
2012 | The Arm | - |
2013 | Bitter Orange | Myrtle |
2013 | Don Jon | Monica Martello |
2013 | Short Term 12 | Grace |
2013 | Weighting | Unnamed |
2013 | The Spectacular Now | Cassidy |
2014 | The Gambler | Amy Phillips |
2015 | Digging for Fire | Max |
2015 | Trainwreck | Kim Townsend |
2015 | Room | Joy "Ma" Newsome |
2016 | Free Fire | Justine |
2017 | Kong: Skull Island | Mason Weaver |
2017 | The Glass Castle | Jeannette Walls |
2017 | Unicorn Store | Kit |
2017 | Basmati Blues | Linda |
2019 | Captain Marvel | Carol Danvers / Captain Marvel |
2019 | Avengers: Endgame | Carol Danvers / Captain Marvel |
2019 | Just Mercy | Eva Ansley |
2019 | Between Two Ferns: The Movie | Herself |
2019 | Fantastic Fungi | Narrator |
2021 | Remembering | The Writer / Light |
2021 | Shang-Chi and the Legend of the Ten Rings | Carol Danvers / Captain Marvel |
2023 | Fast X | Tess |
2023 | The Marvels | Carol Danvers / Captain Marvel |
Year | Production | Role |
---|---|---|
2022 | Avengers: Quantum Encounter | Carol Danvers / Captain Marvel |
2022 | Avengers Assemble: Flight Force | Carol Danvers / Captain Marvel |
Year | Name Of The Show | Role Name |
---|---|---|
2010 | Our Town | Emily Webb |
2025 | Elektra | Electra |
Year | Name Of The Show | Role |
---|---|---|
2022 | Fortnite Battle Royale | The Paradigm |
Year | Name Of The Show | Label |
---|---|---|
2005 | Finally Out of P.E. | Casablanca Records |
Year | Name Of The Title | Artist |
---|---|---|
2008 | Army Navy | Army Navy |
2012 | Overexposed | Maroon 5 |
Year | Name Of The Title | Album |
---|---|---|
2004 | She Said | Finally Out of P.E. |
2005 | Life After You | Finally Out of P.E. |
Year | Name Of The Video | Performer |
---|---|---|
2005 | She Said | Brie Larson |
2005 | Hope Has Wings | Brie Larson |
2008 | Junk Food | Lexicon |
2012 | Never Enough | JJAMZ |
2014 | Just One of the Guys | Jenny Lewis |
2015 | No Cities to Love | Sleater-Kinney |
2017 | Family Feud | Jay-Z |
year | Name Of The Album | Title |
---|---|---|
2006 | Hoot | Coming Around |
2015 | Room | Big Rock Candy Mountain |
2018 | Basmati Blues | All Signs Point to Yes |
2018 | Basmati Blues | When Tomorrow Comes |
2018 | Basmati Blues | Love Don't Knock at My Door |
2018 | Basmati Blues | All in My Mind |
2018 | Basmati Blues | Foolish Heart |
2018 | Basmati Blues | Our Voices Will Be Heard |
2021 | Scott Pilgrim vs. the World | Black Sheep |
2015 | Academy Award | Best Actress |
2015 | BAFTA Award | Best Actress in a Leading Role |
2020 | Emmy Award | Outstanding Interactive Program |
2015 | Golden Globe Award | Best Actress in a Motion Picture – Drama |
2015 | Screen Actors Guild Award | Outstanding Actress in a Leading Role |
2014 | Austin Film Critics Association | Best Actress |
2014 | Austin Film Critics Association | Bobby McCurdy Breakthrough Artist Award |
2016 | Austin Film Critics Association | Best Actress |
2013 | Black Film Critics Circle | Best Actress |
2016 | Black Film Critics Circle | Best Actress |
2015 | Chicago Film Critics Association | Best Actress |
2014 | Chlotrudis Society for Independent Film Awards | Best Actress |
2016 | Central-Ohio Film Critics Association | Best Actress |
2016 | Critics' Choice Awards | Best Movie Actress |
2016 | Dallas–Fort Worth Film Critics Association | Best Actress |
2016 | Denver Film Critics Society | Best Actress |
2014 | Detroit Film Critics Society | Breakthrough Performance |
2014 | Detroit Film Critics Society | Best Actress |
2016 | Florida Film Critics Circle | Best Actress |
2014 | Georgia Film Critics Association | Best Breakthrough Artist |
2016 | Georgia Film Critics Association | Best Actress |
2016 | Houston Film Critics Society | Best Actress |
2016 | Indiana Film Journalists Association | Best Actress |
2016 | Internet Film Critic Society | Best Actress |
2016 | Iowa Film Critics Awards | Best Actress |
2015 | Las Vegas Film Critics Society | Best Actress |
2018 | Los Angeles Online Film Critics Society | Trailblazer Award |
2016 | New York Film Critics Online | Best Actress |
2016 | Nevada Film Critics Society | Best Actress |
2015 | North Texas Film Critics Association | Best Actress |
2016 | Oklahoma Film Critics Circle | Best Actress |
2016 | Online Film and Television Association | Best Actress |
2016 | Phoenix Film Critics Circle | Best Actress |
2016 | Phoenix Film Critics Society | Best Actress |
2016 | San Diego Film Critics Society | Best Actress |
2014 | Seattle Film Critics Circle | Best Actress |
2014 | Southeastern Film Critics Association | Best Actress |
2016 | Southeastern Film Critics Association | Best Actress |
2016 | St. Louis Film Critics Association | Best Actress |
2016 | Utah Film Critics Association | Best Actress |
2016 | Vancouver Film Critics Circle | Best Actress |
2016 | Vancouver Film Critics Circle | Best Actress in a Canadian Film |
2015 | Women Film Critics Circle | Best Actress |
2015 | Women Film Critics Circle | Best Young Actress |
2015 | Women Film Critics Circle | Best Screen Couple |
2015 | Women Film Critics Circle | Courage in Acting Award |
2015 | Awards Circuit Community Awards | Best Actress |
2015 | Canadian Screen Awards | Best Actress in a Leading Role in a Motion Picture |
2015 | Capri Hollywood International Film Festival | Best Actress |
2015 | CinEuphoria Awards | Best Actress – International Competition |
2015 | Golden Schmoes Awards | Actress of the Year |
2015 | Gotham Awards | Best Actress |
2013 | Hamptons International Film Festival | Breakthrough Performer |
2015 | IMDb STARmeter Awards | STARmeter Award |
2013 | International Online Cinema Awards | Best Actress in a Leading Role |
This section will be updated soon.
Brie Larson | |
Brie Larson | |
Twitter / X | Brie Larson |
IMDB | Brie Larson |